Vote-by-Mail Request and Early Voting Reports

Early Voting Reports

  • Each county is only required to report to the Division of Elections once a day by 8 a.m. (local time) reflecting the prior day’s early voting activity.
  • The Department of State then makes the information available online by 9 a.m. (Eastern Time)
  • In the event a county report is not uploaded in the first window, the website is refreshed at noon, 3 p.m., and 6 p.m. (Eastern Time) to capture any outstanding county report subsequently uploaded so that all 67 county reports are reflected in the statewide consolidated file by day’s end.
  • Daily reporting of early voting activity ends on the Monday before the applicable election.
     Reference Material: • Code Definitions File Layout Specifications

Statewide Early Voting Files

County Early Voting Reports

2024 General
Election Number - 43888
County Election Date Early Voting Period File Uploads for 10/9/2024
Alachua 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Baker 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Bay 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Bradford 11/05/2024 10/21/2024 - 11/03/2024 Not Required
Brevard 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Broward 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Calhoun 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Charlotte 11/05/2024 10/21/2024 - 11/03/2024 Not Required
Citrus 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Clay 11/05/2024 10/22/2024 - 11/02/2024 Not Required
Collier 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Columbia 11/05/2024 10/21/2024 - 11/02/2024 Not Required
DeSoto 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Dixie 11/05/2024 10/24/2024 - 11/02/2024 Not Required
Duval 11/05/2024 10/21/2024 - 11/03/2024 Not Required
Escambia 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Flagler 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Franklin 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Gadsden 11/05/2024 10/21/2024 - 11/03/2024 Not Required
Gilchrist 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Glades 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Gulf 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Hamilton 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Hardee 11/05/2024 10/24/2024 - 11/02/2024 Not Required
Hendry 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Hernando 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Highlands 11/05/2024 10/24/2024 - 11/02/2024 Not Required
Hillsborough 11/05/2024 10/21/2024 - 11/03/2024 Not Required
Holmes 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Indian River 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Jackson 11/05/2024 10/22/2024 - 11/02/2024 Not Required
Jefferson 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Lafayette 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Lake 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Lee 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Leon 11/05/2024 10/21/2024 - 11/03/2024 Not Required
Levy 11/05/2024 10/21/2024 - 11/03/2024 Not Required
Liberty 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Madison 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Manatee 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Marion 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Martin 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Miami-Dade 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Monroe 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Nassau 11/05/2024 10/23/2024 - 11/02/2024 Not Required
Okaloosa 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Okeechobee 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Orange 11/05/2024 10/21/2024 - 11/03/2024 Not Required
Osceola 11/05/2024 10/21/2024 - 11/03/2024 Not Required
Palm Beach 11/05/2024 10/21/2024 - 11/03/2024 Not Required
Pasco 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Pinellas 11/05/2024 10/21/2024 - 11/03/2024 Not Required
Polk 11/05/2024 10/21/2024 - 11/03/2024 Not Required
Putnam 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Santa Rosa 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Sarasota 11/05/2024 10/26/2024 - 11/03/2024 Not Required
Seminole 11/05/2024 10/21/2024 - 11/03/2024 Not Required
St. Johns 11/05/2024 10/26/2024 - 11/02/2024 Not Required
St. Lucie 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Sumter 11/05/2024 10/22/2024 - 11/02/2024 Not Required
Suwannee 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Taylor 11/05/2024 10/21/2024 - 11/03/2024 Not Required
Union 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Volusia 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Wakulla 11/05/2024 10/21/2024 - 11/02/2024 Not Required
Walton 11/05/2024 10/26/2024 - 11/02/2024 Not Required
Washington 11/05/2024 10/21/2024 - 11/02/2024 Not Required

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0